The top five Canadian films at the Canadian box office for the week of Dec. 12, 2014 to Dec. 18, 2014. Data courtesy of MPTAC and Zoom Services. Corner Gas: The Movie figures provided by Prairie Pants Distribution, as reported by participating theatres as of Jan. 14, 2015.
Week Starting Dec. 12, 2014 (Week 50) | FILMS | CAN. RLS DATE | WK# | CAN. TOTAL WEEK B.O. | TOTAL THTRS | AVRG PER THTR | TOTAL CUME B.O. | |
1 | PRAIRIE PANTS | CORNER GAS:THE MOVIE | 2014/11/28 | 8 days | 41,946 | 37 | 1,133* | 694,210 |
2 | EONE/SEVILLE | LES MAÎTRES DU SUSPENSE | 2014/12/17 | 2 Days | 32,375 | 60 | 540 | 32,375 |
3 | EONE/SEVILLE | MOMMY | 2014/09/19 | 13 | 17,572 | 13 | 1,352 | 3,280,990 |
4 | EONE/SEVILLE | HENRI HENRI | 2014/11/07 | 6 | 5,901 | 8 | 738 | 200,467 |
5 | MONGREL/MET | HEARTBEAT | 2014/11/21 | 4 | 1,416 | 1 | 1,416 | 14,705 |
*Updated Jan. 19, 2015