The top 10 films of the week for the overall Canadian box office for the week of Sept. 21 to Sept. 27, 2012. Data courtesy of MPTAC and Zoom Services.
Wk starting Sept. 21, 2012 (WK # 39) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
1 | ALLIANCE | Resident Evil: Retribution | 14-Sep-12 | 2 | 1,310,521 | 309 | 4,241 | 4,406,473 |
2 | ALLIANCE | Dredd 3D | 21-Sep-12 | 1 | 1,308,600 | 205 | 6,383 | 1,308,600 |
3 | DISNEY | Finding Nemo 3D | 14-Sep-12 | 2 | 1,289,768 | 235 | 5,488 | 3,058,413 |
4 | ALLIANCE | House/End of Street | 21-Sep-12 | 1 | 1,240,526 | 258 | 4,808 | 1,240,526 |
5 | WB | Trouble W The Curve | 21-Sep-12 | 1 | 1,167,671 | 240 | 4,865 | 1,167,671 |
6 | ALLIANCE | End of Watch | 21-Sep-12 | 1 | 894,048 | 102 | 8,765 | 894,048 |
7 |
ALLIANCE | Lawless | 29-Aug-12 |
5 |
460,314 |
224 |
2,055 |
3,643,386 |
8 |
ALLIANCE | Expendables 2 | 17-Aug-12 |
6 |
443,122 |
191 |
2,320 |
12,709,860 |
9 |
ALLIANCE | Paranorman | 17-Aug-12 |
6 |
354,851 |
161 |
2,204 |
5,661,881 |
10 |
ALLIANCE | The Possession | 31-Aug-12 |
4 |
309,989 |
171 |
1,813 |
3,507,848 |