From The Nielsen Company, the top 20 DVD sales in Canada for the week of Oct. 14 to Oct. 20, 2013.
Title | Distributor | |
Heat | TWENTIETH CENTURY FOX HOME ENT | |
Pacific Rim | WARNER HOME VIDEO | |
Hangover Part III | WARNER HOME VIDEO | |
Croods | TWENTIETH CENTURY FOX HOME ENT | |
After Earth | SONY PICTURES HOME ENT | |
Smurfy Hollow | SONY PICTURES HOME ENT | |
Mnstr High 13 Wishes | UNIVERSAL HOME ENTERTAINMENT | |
Iron Man 3 | DISNEY/BUENA VISTA HOME VIDEO | |
Little Mermaid | DISNEY/BUENA VISTA HOME VIDEO | |
This Is the End | SONY PICTURES HOME ENT | |
World War Z | PARAMOUNT HOME VIDEO | |
Purge | UNIVERSAL HOME ENTERTAINMENT | |
Star Trek Into Drknss | PARAMOUNT HOME VIDEO | |
Hotel Transylvania | SONY PICTURES HOME ENT | |
Cloudy WMeatballs | SONY PICTURES HOME ENT | |
Curse of Chucky | UNIVERSAL HOME ENTERTAINMENT | |
Carrie | TWENTIETH CENTURY FOX HOME ENT | |
Heartland S6 | ENTERTAINMENT ONE | |
Red | ENTERTAINMENT ONE | |
Clone Wars S5 | WARNER HOME VIDEO |
*NB: Box office data was not available to Playback as of Tuesday Nov. 5 at 10 a.m.; film listings will return next week or upon availability