Hot Sheet: Top 5 Canadian films Nov. 23 to Nov. 29, 2012
Top Canadian films at the Canadian box office for the week of Nov. 23 to Nov. 29, 2012. Data courtesy of MPTAC / Zoom Services.
*French and English cumulative box office totals are available in the PDF file
| Wk starting Nov. 23, 2012 (WK 48) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | MONGREL/MET | Midnight’s Children | 2-Nov-12 | 4 | 51,517 | 16 | 3,220 | 529,805 |
| 2 | EONE/SEVILLE | Tout Ce Que Tu Possedes | 2-Nov-12 | 4 | 19,163 | 8 | 2,395 | 162,884 |
| 3 | KINOSMITH | The Fruit Hunters | 17-Nov-12 | 2 | 12,526 | 3 | 4,175 | 12,876 |
| 4 | OTHERS | Le Vieil Âge et Le Rire | 9-Nov-12 | 3 | 7,327 | 5 | 1,465 | 31,180 |
| 5 | EONE/SEVILLE | Inch’Allah | 28-Sep-12 | 9 | 6,625 | 3 | 2,208 | 450,980 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Blog: Networking on the Croissette
» Mongrel picks up four more films at Cannes
» Blog: Maximizing face time at the Cannes market
» Weekly roundup: Awards, festivals and distribution news
» Phase 4 takes rights to four films at Cannes