Hot Sheet: Top 10 films Sept. 28 to Oct. 4, 2012
The top 10 films of the week for the overall Canadian box office for the week of Sept. 28 to Oct. 4, 2012. Data courtesy of MPTAC and Zoom Services.
| Wk starting Sept. 28, 2012 (WK40) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | SONY | HOTEL TRANSYLVANIA 3D | 28-Sep-12 | 1 | 4,937,237 | 314 | 15,724 | 4,937,237 |
| 2 | ALLIANCE | LOOPER | 28-Sep-12 | 1 | 3,632,689 | 272 | 13,355 | 3,632,689 |
| 3 | ALLIANCE | HOUSE AT THE END OF THE STREET | 21-Sep-12 | 2 | 801,773 | 259 | 3,096 | 2,045,279 |
| 4 | UNIV | PITCH PERFECT | 28-Sep-12 | 1 | 670,516 | 36 | 18,625 | 670,516 |
| 5 | WB | TROUBLE W THE CURVE | 21-Sep-12 | 2 | 651,718 | 238 | 2,738 | 1,819,389 |
| 6 | ALLIANCE | DREDD 3D | 21-Sep-12 | 2 | 587,985 | 205 | 2,868 | 1,901,741 |
| 7 | ALLIANCE | END OF WATCH | 21-Sep-12 | 2 | 553,848 | 104 | 5,325 | 1,444,506 |
| 8 | ALLIANCE | RESIDENT EVIL 5 | 14-Sep-12 | 3 | 553,309 | 213 | 2,598 | 4,966,439 |
| 9 | DISNEY | FINDING NEMO 3D | 14-Sep-12 | 3 | 544,389 | 207 | 2,630 | 3,602,802 |
| 10 | EONE/SEVILLE | THE MASTER | 21-Sep-12 | 2 | 376,070 | 65 | 5,786 | 484,616 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Blog: The allure of New Zealand's market opportunities
» Minds Eye, Falconer to produce Buried Alive
» Canadian, Aussie producer groups encourage collaboration
» Lionsgate notches $250 million in film distribution sales
» Odyssey Media's Hard Drive film shoot to start June 4