Hot Sheet: Top 5 Canadian films Sept. 7 to Sept. 13, 2012
Top Canadian films at the Canadian box office for the week of Sept. 7 to Sept. 13, 2012. Data courtesy of MPTAC / Zoom Services.
| Week starting Sept. 7, 2012 (WEEK # 37) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | ALLIANCE | Omerta | 11-Jul-12 | 10 | 20,358 | 15 | 1,357 | 2,857,834 |
| 2 | MONGREL/MET | Karakara | 31-Aug-12 | 2 | 17,596 | 4 | 4,399 | 33,685 |
| 3 | K FILMS | Camion | 17-Aug-12 | 4 | 15,653 | 6 | 2,609 | 92,819 |
| 4 | EQUINOXE | Beat Down | 7-Sep-12 | 1 | 13,281 | 8 | 1,660 | 13,281 |
| 5 | MONGREL/MET | Take This Waltz | 29-Jun-12 | 11 | 4,703 | 3 | 1,568 | 557,856 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Finissant(e)s, The Manor booked into Karlovy Vary
» DOC report paints bleak view for Canadian documentary
» Hot Sheet: Top 5 Canadian films June 7 to June 13, 2013
» Canuck actor Brittany Allen books The Visitors