Hot Sheet: Top 20 DVDs Aug. 27 to Sept. 2, 2012
From The Nielsen Company, the top 20 DVD sales in Canada for the week of Aug. 27 to Sept. 2, 2012.
| Title | Distributor | |
| Hunger Games | ALLIANCE FILMS | |
| Battleship | UNIVERSAL HOME ENTERTAINMENT | |
| Lucky One | WARNER HOME VIDEO | |
| Sons/Anarchy: Season 4 | TWENTIETH CENTURY FOX HOME ENT | |
| Walking Dead: Season 2 | ANCHOR BAY ENTERTAINMENT | |
| Pirates! Band of Misfits | SONY PICTURES HOME ENT | |
| The Lorax | UNIVERSAL HOME ENTERTAINMENT | |
| Dictator | PARAMOUNT HOME VIDEO | |
| Once Upon a Time: Season 1 | DISNEY/BUENA VISTA HOME VIDEO | |
| Boardwalk Empire: Season 2 | WARNER HOME VIDEO | |
| Dear John | ALLIANCE FILMS | |
| Dexter: Season 6 | PARAMOUNT HOME VIDEO | |
| Notebook | ALLIANCE FILMS | |
| Think Like a Man | SONY PICTURES HOME ENT | |
| Faster | ALLIANCE FILMS | |
| Pocahontas/Pocahontas II | DISNEY/BUENA VISTA HOME VIDEO | |
| Starship Troopers: Invasion | SONY PICTURES HOME ENT | |
| Beastly | ALLIANCE FILMS | |
| Walking Dead: Season 1 | ANCHOR BAY ENTERTAINMENT | |
| Dirty Dancing | ALLIANCE FILMS | |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Blog: Networking on the Croissette
» Mongrel picks up four more films at Cannes
» Blog: Maximizing face time at the Cannes market
» Weekly roundup: Awards, festivals and distribution news
» Phase 4 takes rights to four films at Cannes