Hot Sheet: Top 30 TV programs Aug. 20 to Aug. 26, 2012
BBM Canada’s Top 30 programs for the week of Aug. 20 to Aug. 26, 2012. Numbers are represented in thousands.
| 1 | BIG BROTHER 14 | Global Total | THU | 1778 |
| 2 | BIG BANG THEORY | CTV Total | THU | 1697 |
| 3 | HOTEL HELL | Global Total | MON | 1684 |
| 4 | BIG BROTHER 14 | Global Total | SUN | 1629 |
| 5 | MASTERCHEF | CTV Total | TUE | 1559 |
| 6 | BIG BROTHER 14 | Global Total | WED | 1496 |
| 7 | CTV EVENING NEWS | CTV Total | MTWTF | 1476 |
| 8 | SAVING HOPE | CTV Total | THU | 1463 |
| 9 | HELL’S KITCHEN | Citytv Total | MON | 1355 |
| 10 | BIG BANG THEORY | CTV Total | MTWTF | 1300 |
| 11 | TWO AND A HALF MEN | CTV Total | THU | 1276 |
| 12 | ROOKIE BLUE | Global Total | THU | 1269 |
| 13 | CTV NATIONAL NEWS | CTV Total | DAILY | 1160 |
| 14 | HOT IN CLEVELAND | CTV Total | TUE | 1156 |
| 15 | CTV EVENING NEWS WKD | CTV Total | SAT/SUN | 1099 |
| 16 | NCIS: LOS ANGELES | Global Total | TUE | 1092 |
| 17 | CRIMINAL MINDS | CTV Total | TUE | 1080 |
| 18 | GRIMM | CTV Total | MON | 1072 |
| 19 | THE LISTENER | CTV Total | WED | 1042 |
| 20 | NCIS | Global Total | TUE | 1025 |
| 21 | SO YOU THINK.DANCE 9 | CTV Total | WED | 976 |
| 22 | HAWAII FIVE-O | Global Total | MON | 945 |
| 23 | C.S.I. | CTV Total | THU | 921 |
| 24 | CRIMETIME 10PM | CTV Total | SAT | 911 |
| 25 | THE MENTALIST | CTV Total | SUN | 906 |
| 26 | NEWS HOUR | Global Total | MTWTF | 879 |
| 27 | CASTLE | CTV Total | MON | 868 |
| 28 | WIPEOUT | Global Total | THU | 836 |
| 29 | YOUNG & THE RESTLESS | Global Total | MTWTF | 823 |
| 30 | AMER GOT TALENT AP | Citytv Total | TUE | 820 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» CMF disburses $1.9M to 10 diverse convergent projects
» Big Brother Canada dominated Canadian social TV in Q1: report
» Breakthrough secures East European broadcast sales
» Second season shoot for Cracked gets new showrunner
» YouTube helps accelerate TV: upfront