Hot Sheet: Top 20 DVDs Aug. 13 to Aug. 19, 2012
From The Nielsen Company, the top 20 DVD sales in Canada for the week of Aug. 13 to Aug. 19, 2012.
| Title | Distributor |
| Hunger Games | ALLIANCE FILMS |
| The Lorax | UNIVERSAL HOME ENTERTAINMENT |
| Dexter: Season 6 | PARAMOUNT HOME VIDEO |
| Jaws | UNIVERSAL HOME ENTERTAINMENT |
| Glee: Season 3 | TWENTIETH CENTURY FOX HOME ENT |
| Raid: Redemption | ALLIANCE FILMS |
| Shrlck Hlms: Gme/Shdws | WARNER HOME VIDEO |
| Faster | ALLIANCE FILMS |
| Notebook | ALLIANCE FILMS |
| Beastly | ALLIANCE FILMS |
| Dear John | ALLIANCE FILMS |
| Community: Season 3 | SONY PICTURES HOME ENT |
| American Reunion | UNIVERSAL HOME ENTERTAINMENT |
| Wrath of the Titans | WARNER HOME VIDEO |
| Bourne Trilogy | UNIVERSAL HOME ENTERTAINMENT |
| Dark Knight | WARNER HOME VIDEO |
| Horton Hears a Who! | TWENTIETH CENTURY FOX HOME ENT |
| Batman Begins | WARNER HOME VIDEO |
| Bride Wars | TWENTIETH CENTURY FOX HOME ENT |
| Dirty Dancing | ALLIANCE FILMS |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» CMF disburses $1.9M to 10 diverse convergent projects
» Big Brother Canada dominated Canadian social TV in Q1: report
» Goon receives Golden Box Office award
» NFB animated shorts win big at Annecy
» Breakthrough secures East European broadcast sales