Hot Sheet: Top 10 films Aug. 24 to Aug. 30, 2012
The top 10 films of the week for the overall Canadian box office for the week of Aug. 24 to Aug. 30, 2012. Data courtesy of MPTAC and Zoom Services.
VIEW THE PDF HERE
| Wk starting Aug. 24, 2012 (WK 35) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | ALLIANCE | Expendables 2 | 08/17/12 | 2 | 2,981,780 | 325 | 9,175 | 8,395,529 |
| 2 | UNIV | Bourne Legacy | 08/10/12 | 3 | 1,580,685 | 281 | 5,625 | 9,793,540 |
| 3 | WB | Dark Knight Rises | 07/20/12 | 6 | 1,482,125 | 196 | 7,562 | 42,953,961 |
| 4 | ALLIANCE | Paranorman | 08/17/12 | 2 | 1,412,092 | 266 | 5,309 | 3,299,298 |
| 5 | SONY | Premium Rush | 08/24/12 | 1 | 1,180,178 | 196 | 6,021 | 1,180,178 |
| 6 | WB | The Campaign | 08/10/12 | 3 | 1,152,932 | 214 | 5,388 | 5,838,820 |
| 7 | SONY | Hope Springs | 08/08/12 | 4 | 917,525 | 206 | 4,454 | 4,815,146 |
| 8 | DISNEY | Odd Life of Timothy Green | 08/15/12 | 3 | 844,049 | 182 | 4,638 | 2,222,891 |
| 9 | ALLIANCE | Hit and Run | 08/24/12 | 1 | 672,080 | 173 | 3,885 | 672,080 |
| 10 | FOX | Ice Age: Continental Drift | 07/13/12 | 7 | 543,698 | 133 | 4,088 | 16,399,471 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Blog: The allure of New Zealand's market opportunities
» Minds Eye, Falconer to produce Buried Alive
» Canadian, Aussie producer groups encourage collaboration
» Lionsgate notches $250 million in film distribution sales
» Odyssey Media's Hard Drive film shoot to start June 4