Hot Sheet: Top 20 DVDs Aug. 6 to Aug. 12, 2012
From The Nielsen Company, the top 20 DVD sales in Canada for the week of Aug. 6 to Aug. 12, 2012.
| Title | Distributor |
| Dr. Seuss’ The Lorax | UNIVERSAL HOME ENTERTAINMENT |
| Faster | ALLIANCE FILMS |
| Notebook | ALLIANCE FILMS |
| Dear John | ALLIANCE FILMS |
| Beastly | ALLIANCE FILMS |
| American Reunion | UNIVERSAL HOME ENTERTAINMENT |
| Spider-Man 3 | SONY PICTURES HOME ENT |
| Dark Knight | WARNER HOME VIDEO |
| 21 Jump Street | SONY PICTURES HOME ENT |
| Bourne Trilogy | UNIVERSAL HOME ENTERTAINMENT |
| Shrlck Hlmes: Game/Shdws | WARNER HOME VIDEO |
| Batman Begins | WARNER HOME VIDEO |
| Dirty Dancing | ALLIANCE FILMS |
| Planet 51 | ALLIANCE FILMS |
| Hatfields & McCoys | SONY PICTURES HOME ENT |
| Marley | ENTERTAINMENT ONE |
| Time Traveler’s Wife | ALLIANCE FILMS |
| Wrath of the Titans | WARNER HOME VIDEO |
| Big Bang Theory: Season 4 | WARNER HOME VIDEO |
| Happy Gilmore | UNIVERSAL HOME ENTERTAINMENT |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Blog: Networking on the Croissette
» Mongrel picks up four more films at Cannes
» Blog: Maximizing face time at the Cannes market
» Weekly roundup: Awards, festivals and distribution news
» Phase 4 takes rights to four films at Cannes