Hot Sheet: Top 5 Canadian films Aug. 3 to Aug. 9, 2012
Top Canadian films at the Canadian box office for the week of Aug. 3 to Aug. 9, 2012. Data courtesy of MPTAC / Zoom Services.
*French and English cumulative box office totals are available in the PDF file
| Wk starting August 3, 2012 (WEEK # 32) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | ALLIANCE | Omerta | 07/11/12 | 5 | 278,012 | 68 | 4,088 | 2,359,660 |
| 2 | REMSTAR | Liverpool | 08/03/12 | 1 | 75,624 | 25 | 3,025 | 75,624 |
| 3 | MONGREL/MET | Take This Waltz | 06/29/12 | 6 | 14,459 | 7 | 2,066 | 521,649 |
| 4 | ALLIANCE | Laurence Anyways | 05/18/12 | 12 | 4,327 | 1 | 4,327 | 419,909 |
| 5 | K FILMS | La Route Devant | 08/03/12 | 1 | 2,398 | 1 | 2,398 | 2,398 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Raven Banner, Anchor Bay pact on Buzzkill
» Mongrel Media takes Canadian rights to two films
» Telefilm Canada backs CineCoup film accelerator
» Blogging from Cannes: Market schedule efficiency
» Markham Street taps Anita Doron to direct Sailor Girl