Hot Sheet: Top 30 TV programs July 30 to Aug. 5, 2012
BBM Canada’s Top 30 programs for the week of July 30 to Aug. 5, 2012. Numbers are represented in thousands.
| 1 | OLYMPIC PRIME TIME | CTV Total | DAILY | 2027 |
| 2 | OLYMPIC DAYTIME | CTV Total | DAILY | 1913 |
| 3 | CTV EVENING NEWS | CTV Total | MTWTF | 1791 |
| 4 | CTV EVENING NEWS WKD | CTV Total | SAT/SUN | 1748 |
| 5 | BIG BROTHER 14 | Global Total | THU | 1610 |
| 6 | BIG BROTHER 14 | Global Total | WED | 1562 |
| 6 | CTV NATIONAL NEWS | CTV Total | DAILY | 1562 |
| 8 | BIG BROTHER 14 | Global Total | SUN | 1329 |
| 9 | NCIS | Global Total | TUE | 955 |
| 10 | OLYMPIC MORNING | CTV Total | DAILY | 947 |
| 11 | CTV LATE NEWS | CTV Total | DAILY | 940 |
| 12 | NEWS HOUR | Global Total | MTWTF | 895 |
| 13 | GLOBAL NATIONAL | Global Total | MTWTF | 878 |
| 14 | NCIS: LOS ANGELES | Global Total | TUE | 855 |
| 15 | SUNDAY EVE. MOVIE | CBC Total | SUN | 827 |
| 16 | CORONATION STREET | CBC Total | MTWTF | 798 |
| 17 | CORONATION STREET | CBC Total | MTWTF | 739 |
| 18 | BIG BANG THEORY | CTV Two Total | THU | 713 |
| 19 | YOUNG & THE RESTLESS | Global Total | MTWTF | 685 |
| 20 | JEOPARDY | CBC Total | MTWTF | 659 |
| 21 | HAWAII FIVE-O | Global Total | MON | 646 |
| 22 | FAMILY GUY | Global Total | SUN | 608 |
| 23 | ROOKIE BLUE | Global Total | THU | 601 |
| 24 | WIPEOUT | Global Total | THU | 568 |
| 25 | CFL FOOTBALL | TSN+ | FRI | 564 |
| 26 | THE NATIONAL PT 1 | CBC Total | SUN | 558 |
| 27 | GLOBAL NATIONAL | Global Total | SAT | 554 |
| 28 | TWO AND A HALF MEN | CTV Two Total | THU | 546 |
| 29 | GLOBAL NATIONAL | Global Total | SUN | 541 |
| 30 | IN PLAIN SIGHT | Global Total | TUE | 524 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Toronto-shot Warehouse 13 filming final season this summer
» Storage Wars Canada cast unveiled
» TSN, RDS renews U.S. Open TV rights deal
» Hot Sheet: Top 20 DVDs Apr. 29 to May 5, 2013