Hot Sheet: Top 20 DVDs July 23 to July 29, 2012
From The Nielsen Company, the top 20 DVD sales in Canada for the week of July 23 to July 29, 2012.
| Title | Distributor |
| American Reunion | UNIVERSAL HOME ENTERTAINMENT |
| Three Stooges | TWENTIETH CENTURY FOX HOME ENT |
| 21 Jump Street | SONY PICTURES HOME ENT |
| Lockout | ALLIANCE FILMS |
| Faster | ALLIANCE FILMS |
| Dark Knight | WARNER HOME VIDEO |
| Notebook | ALLIANCE FILMS |
| Beastly | ALLIANCE FILMS |
| Batman Begins | WARNER HOME VIDEO |
| Wrath of the Titans | WARNER HOME VIDEO |
| Spider-Man 3 | SONY PICTURES HOME ENT |
| Shrlck Hlmes: Gme/Shdws | WARNER HOME VIDEO |
| Friends W Kids | VIVENDI ENTERTAINMENT |
| Ice Age: Dawn/Dinosaurs | TWENTIETH CENTURY FOX HOME ENT |
| Mirror Mirror | ALLIANCE FILMS |
| StreetDance 2 3D | ENTERTAINMENT ONE |
| Little Rascals | UNIVERSAL HOME ENTERTAINMENT |
| Bourne Trilogy | UNIVERSAL HOME ENTERTAINMENT |
| Dr. Seuss’ Cat in the Hat | UNIVERSAL HOME ENTERTAINMENT |
| Dirty Dancing | ALLIANCE FILMS |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Blog: The allure of New Zealand's market opportunities
» CBC fall sked aims to connect with more Canadians
» Minds Eye, Falconer to produce Buried Alive
» Canadian, Aussie producer groups encourage collaboration
» William Baldwin to guest star on Copper