Hot Sheet: Top 30 TV programs July 23 to July 29, 2012
BBM Canada’s Top 30 programs for the week of July 23 to July 29, 2012. Numbers are represented in thousands.
| 1 | OLYMPIC OP CEREMONY | Ntnl Olympic Ntwrk | FRI | 6354 |
| 2 | BIG BANG THEORY | CTV Total | THU | 1823 |
| 3 | OLYMPIC PRIME TIME | CTV Total | FR/SA/SU | 1807 |
| 4 | MASTERCHEF | CTV Total | MON | 1712 |
| 5 | BIG BROTHER 14 | Global Total | WED | 1705 |
| 6 | SAVING HOPE | CTV Total | THU | 1675 |
| 7 | MASTERCHEF | CTV Total | TUE | 1652 |
| 8 | OLYMPIC PRE-OPENING | Ntnl Olympic Ntwrk | FRI | 1550 |
| 9 | BIG BROTHER 14 | Global Total | THU | 1523 |
| 10 | CTV EVENING NEWS WKD | CTV Total | SAT/SUN | 1463 |
| 11 | CTV EVENING NEWS | CTV Total | MTWT | 1459 |
| 12 | OLYMPIC DAYTIME | CTV Total | SAT/SUN | 1392 |
| 13 | BIG BROTHER 14 | Global Total | SUN | 1376 |
| 14 | CTV NATIONAL NEWS | CTV Total | DAILY | 1373 |
| 15 | HELL’S KITCHEN | Citytv Total | MON | 1281 |
| 16 | TWO AND A HALF MEN | CTV Total | THU | 1261 |
| 17 | ROOKIE BLUE | Global Total | THU | 1150 |
| 18 | BIG BANG THEORY | CTV Total | MTWT | 1135 |
| 19 | NCIS: LOS ANGELES | Global Total | TUE | 960 |
| 20 | SO YOU THINK.DANCE 9 | CTV Total | WED | 957 |
| 21 | CTV LATE NEWS | CTV Total | DAILY | 951 |
| 22 | AMER GOT TALENT AP | Citytv Total | TUE | 938 |
| 23 | NCIS | Global Total | TUE | 922 |
| 23 | AMER GOT TALENT AR | Citytv Total | WED | 922 |
| 25 | HAWAII FIVE-O | Global Total | MON | 920 |
| 26 | LOVE IN THE WILD | CTV Total | TUE | 913 |
| 27 | NEWS HOUR | Global Total | MTWTF | 898 |
| 28 | THE LISTENER | CTV Total | WED | 882 |
| 29 | OLYMPIC MORNING | CTV Total | SAT/SUN | 837 |
| 30 | C.S.I. | CTV Total | THU | 815 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» YouTube helps accelerate TV: upfront
» Producers, DGC ratify new labour deal
» Temple Street takes The Next Step with Segal for licensing
» R.L. Stine's The Haunting Hour takes multiple Daytime Emmys
» Hot Sheet: Top 20 DVDs May 27 to June 2, 2013