Hot Sheet: Top 10 films July 27 to Aug. 2, 2012
The top 10 films of the week for the overall Canadian box office for the week of July 27 to Aug. 3, 2012. Data courtesy of MPTAC and Zoom Services.
| Wk starting July 27, 2012 (WK31) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | WB | Dark Knight Rises | 07/20/12 | 2 | 9,950,423 | 448 | 22,211 | 29,508,977 |
| 2 | FOX | Ice Age: Cntnntl Drft | 07/13/12 | 3 | 2,542,396 | 331 | 7,681 | 11,534,195 |
| 3 | EONE/SEVILLE | Step Up Revolution | 07/27/12 | 1 | 2,250,504 | 252 | 8,931 | 2,250,504 |
| 4 | FOX | The Watch | 07/27/12 | 1 | 1,556,670 | 245 | 6,354 | 1,556,670 |
| 5 | SONY | Amazing Spider-Man | 07/03/12 | 5 | 1,495,231 | 243 | 6,153 | 26,046,225 |
| 6 | UNIV | Ted | 06/29/12 | 5 | 1,331,619 | 220 | 6,053 | 18,190,496 |
| 7 | DISNEY | Brave | 06/22/12 | 6 | 728,899 | 149 | 4,892 | 16,565,073 |
| 8 | WB | Magic Mike | 06/29/12 | 5 | 620,337 | 134 | 4,629 | 10,666,241 |
| 9 | UNIV | Savages | 07/06/12 | 4 | 369,447 | 99 | 3,732 | 4,824,434 |
| 10 | ALLIANCE | Omerta | 07/11/12 | 4 | 338,506 | 79 | 4,285 | 2,062,138 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Blog: Networking on the Croissette
» Mongrel picks up four more films at Cannes
» Blog: Maximizing face time at the Cannes market
» Weekly roundup: Awards, festivals and distribution news
» Phase 4 takes rights to four films at Cannes