Hot Sheet: Top 5 Canadian films July 20 to July 26, 2012
Top Canadian films at the Canadian box office for the week of July 20 to July 26, 2012. Data courtesy of MPTAC / Zoom Services.
*French and English cumulative box office totals are available in the PDF file
| Week starting July 20, 2012 (WK # 30) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | ALLIANCE | Omerta | 07/11/12 | 3 | 593,368 | 99 | 5,994 | 1,578,039 |
| 2 | MONGREL/MET | Take This Waltz | 06/29/12 | 4 | 38,803 | 14 | 2,772 | 471,598 |
| 3 | ALLIANCE | Laurence Anyways | 05/18/12 | 10 | 4,171 | 1 | 4,171 | 411,020 |
| 4 | EONE/SEVILLE | Cosmopolis | 06/08/12 | 7 | 2,759 | 4 | 690 | 192,579 |
| 5 | OTHERS | Indie Game: The Movie | 05/25/12 | 2 | 881 | 1 | 881 | 7,810 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Blog: The allure of New Zealand's market opportunities
» Minds Eye, Falconer to produce Buried Alive
» Canadian, Aussie producer groups encourage collaboration
» Lionsgate notches $250 million in film distribution sales
» Odyssey Media's Hard Drive film shoot to start June 4