Hot Sheet: Top 20 DVDs July 9 to July 15, 2012
From The Nielsen Company, the top 20 DVD sales in Canada for the week of July 9 to July 15, 2012.
| Title | Distributor |
| American Reunion | UNIVERSAL HOME ENTERTAINMENT |
| 21 Jump Street | SONY PICTURES HOME ENT |
| Wrath of the Titans 3D | WARNER HOME VIDEO |
| Mirror Mirror | ALLIANCE FILMS |
| Shrlck Hlmes: Game/Shadows | WARNER HOME VIDEO |
| Faster | ALLIANCE FILMS |
| Dark Knight | WARNER HOME VIDEO |
| Notebook | ALLIANCE FILMS |
| Beastly | ALLIANCE FILMS |
| Spider-Man 3 | SONY PICTURES HOME ENT |
| Batman Begins | WARNER HOME VIDEO |
| Ice Age: Meltdown | TWENTIETH CENTURY FOX HOME ENT |
| Project X | WARNER HOME VIDEO |
| Immortals | ALLIANCE FILMS |
| Safe House | UNIVERSAL HOME ENTERTAINMENT |
| Journey 2: Mysterious Island | WARNER HOME VIDEO |
| Inception | WARNER HOME VIDEO |
| Ghost Rider: Spirit/Vngnce | SONY PICTURES HOME ENT |
| Dear John | ALLIANCE FILMS |
| Big Bang Theory: Season 4 | WARNER HOME VIDEO |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Fire in the Blood wins top prize at DOXA
» Weekly roundup: OLN summer schedule, NSI program news
» Foundation for WIFT-T names new chair
» Blog: The CW's new digital strategy
» NFB filmmaker named MIT visiting artist