Hot Sheet: Top 5 Canadian films July 13 to July 19, 2012
Top Canadian films at the Canadian box office for the week of July 13 to July 19, 2012. Data courtesy of MPTAC / Zoom Services.
*French and English cumulative box office totals are available in the PDF file
| Week starting JuLy 13, 2012 (WEEK # 29) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | ALLIANCE | Omerta | 07/11/12 | 2 | 910,346 | 100 | 9,103 | 1,110,254 |
| 2 | MONGREL/MET | Take This Waltz | 06/29/12 | 3 | 64,324 | 18 | 3,574 | 432,795 |
| 3 | EONE/SEVILLE | Cosmpolis | 06/08/12 | 6 | 7,271 | 5 | 1,454 | 189,820 |
| 4 | ALLIANCE | Laurence Anyways | 05/18/12 | 9 | 6,574 | 2 | 3,287 | 406,849 |
| 5 | EONE/SEVILLE | Collaborator | 07/13/12 | 1 | 4,158 | 3 | 1,386 | 4,158 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Fred Fuchs pacts with Berkshire Axis Media
» Inside Out film fest puts focus on international LGBT rights
» David Cronenberg's Maps to the Stars gets multiple sales in Cannes
» eOne posts first results since Alliance Films takeover
» Raven Banner, Anchor Bay pact on Buzzkill