Hot Sheet: Top 10 films July 13 to July 19, 2012
The top 10 films of the week for the overall Canadian box office for the week of July 13 to July 19, 2012. Data courtesy of MPTAC and Zoom Services.
| Week starting July 13, 2012 (WEEK # 29) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | SONY | AMAZING SPIDER-MAN | 07/03/12 | 3 | 6,096,077 | 417 | 14,619 | 22,143,995 |
| 2 | FOX | ICE AGE: CNTINNTL DRFT | 07/13/12 | 1 | 5,360,357 | 358 | 14,973 | 5,360,357 |
| 3 | UNIV | TED | 06/29/12 | 3 | 3,589,347 | 265 | 13,545 | 14,888,100 |
| 4 | WB | MAGIC MIKE | 06/29/12 | 3 | 1,880,613 | 228 | 8,248 | 9,002,287 |
| 5 | DISNEY | BRAVE | 06/22/12 | 4 | 1,694,491 | 213 | 7,955 | 14,719,811 |
| 6 | UNIV | SAVAGES | 07/06/12 | 2 | 1,632,262 | 193 | 8,457 | 3,700,723 |
| 7 | ALLIANCE | OMERTA | 06/11/12 | 2 | 910,346 | 100 | 9,103 | 1,110,254 |
| 8 | PAR | MADAGASCAR 3 | 06/08/12 | 6 | 860,037 | 191 | 4,503 | 17,962,769 |
| 9 | PAR | KATY PERRY: PART OF ME 3D | 07/05/12 | 3 | 704,776 | 172 | 4,098 | 1,950,118 |
| 10 | WB | DARK KNIGHT RISES | 07/20/12 | 1 show | 634,710 | 42 | 15,112 | 634,710 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Fire in the Blood wins top prize at DOXA
» Weekly roundup: OLN summer schedule, NSI program news
» Foundation for WIFT-T names new chair
» NFB filmmaker named MIT visiting artist
» Mongrel Media takes Canadian rights to Inside Llewyn Davis