Hot Sheet: Top 30 TV programs July 9 to July 15, 2012
BBM Canada’s Top 30 programs for the week of July 9 to July 15, 2012. Numbers are represented in thousands.
| 1 | BIG BANG THEORY | CTV Total | THU | 1932 |
| 2 | BIG BROTHER 14 | Global Total | SUN | 1747 |
| 3 | MASTERCHEF | CTV Total | MON | 1744 |
| 4 | BIG BROTHER 14 | Global Total | THU | 1743 |
| 5 | BIG BANG THEORY | CTV Total | THU | 1681 |
| 6 | CTV EVENING NEWS | CTV Total | MTWTF | 1420 |
| 7 | SAVING HOPE | CTV Total | THU | 1405 |
| 8 | HELL’S KITCHEN | Citytv Total | MON | 1180 |
| 9 | BIG BANG THEORY | CTV Total | MTWTF | 1175 |
| 10 | AMER GOT TALENT AP | Citytv Total | TUE | 1170 |
| 11 | CTV NATIONAL NEWS | CTV Total | DAILY | 1156 |
| 12 | CTV EVENING NEWS WKD | CTV Total | SAT/SUN | 1124 |
| 13 | ROOKIE BLUE | Global Total | THU | 1103 |
| 14 | NCIS: LOS ANGELES | Global Total | TUE | 1095 |
| 15 | THE LISTENER | CTV Total | WED | 971 |
| 16 | SO YOU THINK.DANCE 9 | CTV Total | WED | 925 |
| 17 | NEWS HOUR | Global Total | MTWTF | 915 |
| 18 | HAWAII FIVE-O | Global Total | MON | 885 |
| 19 | HOT IN CLEVELAND | CTV Total | TUE | 882 |
| 20 | C.S.I. NEW YORK | CTV Total | FRI | 875 |
| 21 | CTV LATE NEWS | CTV Total | DAILY | 869 |
| 22 | LAW AND ORDER:SVU | CTV Total | SUN | 866 |
| 23 | GLOBAL NATIONAL | Global Total | MTWTF | 861 |
| 24 | YOUNG & THE RESTLESS | Global Total | MTWTF | 843 |
| 25 | JEOPARDY | CBC Total | MTWTF | 803 |
| 26 | AMER GOT TALENT AR | Citytv Total | WED | 800 |
| 27 | BLUE BLOODS | CTV Total | FRI | 790 |
| 28 | THE MENTALIST | CTV Total | SUN | 788 |
| 29 | FAMILY GUY | Global Total | SUN | 761 |
| 30 | LOVE IN THE WILD | CTV Total | TUE | 751 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» CBC fall sked aims to connect with more Canadians
» Canadian, Aussie producer groups encourage collaboration
» William Baldwin to guest star on Copper
» Montreal Connected hosts unveiled
» Marblemedia hires L.A. exec to expand U.S. presence