Hot Sheet: Top 20 DVDs July 2 to July 8, 2012
From The Nielsen Company, the top 20 DVD sales in Canada for the week of July 2 to July 8, 2012.
| Title | Distributor |
| 21 Jump Street | SONY PICTURES HOME ENT |
| Wrath of the Titans 3D | WARNER HOME VIDEO |
| Mirror Mirror | ALLIANCE FILMS |
| Shrlck Hlms: Game/Shadows | WARNER HOME VIDEO |
| Faster | ALLIANCE FILMS |
| Project X | WARNER HOME VIDEO |
| Notebook | ALLIANCE FILMS |
| Beastly | ALLIANCE FILMS |
| Journey 2: Mystrious Islnd | WARNER HOME VIDEO |
| Ghost Rider: Sprt/Vngnce | SONY PICTURES HOME ENT |
| Safe House | UNIVERSAL HOME ENTERTAINMENT |
| Immortals | ALLIANCE FILMS |
| Spider-Man 3 | SONY PICTURES HOME ENT |
| Harry Potter/ Hallows: Part II | WARNER HOME VIDEO |
| Big Bang Theory: Season 4 | WARNER HOME VIDEO |
| Drive | ALLIANCE FILMS |
| John Carter | DISNEY/BUENA VISTA HOME VIDEO |
| Rio | TWENTIETH CENTURY FOX HOME ENT |
| Bridesmaids | UNIVERSAL HOME ENTERTAINMENT |
| Hunter | ENTERTAINMENT ONE |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Blog: Networking on the Croissette
» Mongrel picks up four more films at Cannes
» Blog: Maximizing face time at the Cannes market
» Weekly roundup: Awards, festivals and distribution news
» Phase 4 takes rights to four films at Cannes