Hot Sheet: Top 20 DVDs June 18 to June 24, 2012
From The Nielsen Company, the top 20 DVD sales in Canada for the week of June 18 to June 24, 2012.
| Title | Distributor |
| Shrlck Hlms: Game/Shdws | WARNER HOME VIDEO |
| Ghst Rider: Spirit/Vngnce | SONY PICTURES HOME ENT |
| Project X | WARNER HOME VIDEO |
| Safe House | UNIVERSAL HOME ENTERTAINMENT |
| Big Miracle | UNIVERSAL HOME ENTERTAINMENT |
| Journey 2: Mystris Islnd | WARNER HOME VIDEO |
| John Carter | DISNEY/BUENA VISTA HOME VIDEO |
| Wanderlust | UNIVERSAL HOME ENTERTAINMENT |
| Act of Valor | ALLIANCE FILMS |
| Immortals | ALLIANCE FILMS |
| Goon | ALLIANCE FILMS |
| Big Bang Thry: Season 4 | WARNER HOME VIDEO |
| Faster | ALLIANCE FILMS |
| Drive | ALLIANCE FILMS |
| Happy Feet Two | WARNER HOME VIDEO |
| Beastly | ALLIANCE FILMS |
| Notebook | ALLIANCE FILMS |
| Conan the Barbarian | ALLIANCE FILMS |
| Spider-Man 3 | SONY PICTURES HOME ENT |
| Breaking Bad: Season 4 | SONY PICTURES HOME ENT |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Blog: Networking on the Croissette
» Mongrel picks up four more films at Cannes
» Blog: Maximizing face time at the Cannes market
» Weekly roundup: Awards, festivals and distribution news
» Phase 4 takes rights to four films at Cannes