Hot Sheet: Top 5 Canadian films June 15 to June 21, 2012
The top 10 films of the week for the overall Canadian box office for the week of June 15 to June 21, 2012. Data courtesy of MPTAC and Zoom Services.
*French and English cumulative box office totals are available in the PDF file
| Week starting June 15, 2012 (WEEK # 25) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | EONE/SEVILLE | Cosmopolis | 06/08/12 | 2 | 53,456 | 24 | 2,227 | 145,495 |
| 2 | ALLIANCE | Laurence Anyways | 05/18/12 | 5 | 18,893 | 9 | 2,099 | 362,501 |
| 3 | EONE/SEVILLE | Foreverland | 06/15/12 | 1 | 6,094 | 3 | 2,031 | 6,094 |
| 4 | EONE/SEVILLE | Monsieur Lazhar | 10/28/11 | 34 | 3,230 | 6 | 538 | 4,009,506 |
| 5 | EONE/SEVILLE | Edwin Boyd | 05/11/12 | 6 | 2,624 | 5 | 525 | 68,235 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Raven Banner, Anchor Bay Canada, U.K. pact on Buzzkill
» Mongrel Media takes Canadian rights to two films
» Telefilm Canada backs CineCoup film accelerator
» Blogging from Cannes: Market schedule efficiency
» Markham Street taps Anita Doron to direct Sailor Girl