Hot Sheet: Top 5 Canadian films June 8 to June 14, 2012
Top Canadian films at the Canadian box office for the week of June 8 to June 14, 2012. Data courtesy of MPTAC / Zoom Services.
*French and English cumulative box office totals are available in the PDF file
| Wk starting June 8, 2012 (WEEK # 24) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | EONE/SEVILLE | Cosmopolis | 06/08/12 | 1 | 92,039 | 24 | 3,835 | 92,039 |
| 2 | ALLIANCE | Laurence Anyways | 05/18/12 | 4 | 31,607 | 15 | 2,107 | 343,414 |
| 3 | OTHERS | Barrymore | 05/25/12 | 3 | 3,560 | 4 | 890 | 11,401 |
| 4 | EONE/SEVILLE | Monsieur Lazhar | 10/28/11 | 33 | 3,222 | 5 | 644 | 4,006,169 |
| 5 | EONE/SEVILLE | Edwin Boyd: Ctzn Gngstr | 05/11/12 | 5 | 3,037 | 4 | 759 | 65,650 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Fire in the Blood wins top prize at DOXA
» Weekly roundup: OLN summer schedule, NSI program news
» Foundation for WIFT-T names new chair
» NFB filmmaker named MIT visiting artist
» Mongrel Media takes Canadian rights to Inside Llewyn Davis