Hot Sheet: Top 5 Canadian films June 1 to June 7, 2012
Top Canadian films at the Canadian box office for the week of June 1 to June 7, 2012. Data courtesy of MPTAC / Zoom Services.
*French and English cumulative box office totals are available in the PDF file
| Wk starting June 1, 2012 (WK # 23) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | ALLIANCE | Laurence Anyways | 05/18/12 | 3 | 86,349 | 22 | 3,925 | 311,807 |
| 2 | ALLIANCE | Derapages | 04/27/12 | 6 | 11,382 | 9 | 1,265 | 683,887 |
| 3 | EONE/SEVILLE | Monsieur Lazhar | 10/28/11 | 32 | 7,499 | 6 | 1,250 | 4,000,766 |
| 4 | OTHERS | Barrymore | 05/25/12 | 2 | 7,057 | 12 | 588 | 7,841 |
| 5 | EONE/SEVILLE | The Samaritan | 05/18/12 | 4 | 5,378 | 5 | 1,076 | 25,366 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Blog: The allure of New Zealand's market opportunities
» Minds Eye, Falconer to produce Buried Alive
» Canadian, Aussie producer groups encourage collaboration
» Lionsgate notches $250 million in film distribution sales
» Odyssey Media's Hard Drive film shoot to start June 4