Hot Sheet: Top 30 TV programs – May 21 to May 27, 2012
BBM Canada’s Top 30 programs for the week of May 21 to May 27, 2012. Numbers are represented in thousands.
| 1 | AMERICAN IDOL 11 AR | CTV Total | WED | 2812 |
| 2 | AMERICAN IDOL 11 AP | CTV Total | TUE | 2269 |
| 3 | HOUSE | Global Total | MON | 2131 |
| 4 | DANCING/STARS 14 RES | CTV Total | TUE | 1997 |
| 5 | DANCING/STARS 14 PRF | CTV Total | MON | 1913 |
| 6 | HOUSE | Global Total | MON | 1727 |
| 7 | GLEE | Global Total | TUE | 1633 |
| 8 | NHL PLAYOFFS ROUND 3 | CBC Total | MTWF | 1580 |
| 9 | CTV EVENING NEWS | CTV Total | MTWTF | 1388 |
| 10 | ROOKIE BLUE | Global Total | THU | 1303 |
| 11 | BIG BANG THEORY | CTV Total | MTWTF | 1301 |
| 12 | TWO AND A HALF MEN | CTV Total | MON | 1194 |
| 13 | SO YOU THINK.DANCE 9 | CTV Total | THU | 1150 |
| 14 | NCIS: LOS ANGELES | Global Total | TUE | 1129 |
| 15 | CTV NATIONAL NEWS | CTV Total | DAILY | 1089 |
| 16 | BLUE BLOODS | CTV Total | FRI | 1065 |
| 17 | CTV EVENING NEWS WKD | CTV Total | SAT/SUN | 1057 |
| 18 | CRIMINAL MINDS | CTV Total | WED | 1036 |
| 19 | CLASH OF COMMERCIALS | Global Total | MON | 1030 |
| 20 | LAW AND ORDER:SVU | CTV Total | THU | 1027 |
| 21 | CASTLE | CTV Total | MON | 974 |
| 22 | AMERICA’S GOT TALENT | Citytv Total | TUE | 940 |
| 23 | MIKE & MOLLY | CTV Total | MON | 938 |
| 24 | CRIMETIME 9PM | CTV Total | SAT | 931 |
| 25 | NEWS HOUR | Global Total | MTWTF | 923 |
| 26 | C.S.I. NEW YORK | CTV Total | FRI | 903 |
| 27 | CONTINUUM | Showcase+ | SUN | 900 |
| 28 | CTV SUNDAY MOVIE | CTV Total | SUN | 872 |
| 29 | GLOBAL NATIONAL | Global Total | MTWTF | 855 |
| 30 | MODERN FAMILY | Citytv Total | WED | 821 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Weekly roundup: Awards, festivals and distribution news
» Temple Street, Secret Location win at AToMiC
» Strombo's CNN talk show to premiere June 9
» Cineflix Rights builds third party drama catalog with Secrets & Lies
» Shaw Media orders more Top Chef Canada