Hot Sheet: Top 20 DVDs – May 7 to May 13, 2012
From The Nielsen Company, the top 20 DVD sales in Canada for the week of May 7 to May 13, 2012.
| Title | Distributor |
| Vow | SONY PICTURES HOME ENT |
| Underworld: Awkning | SONY PICTURES HOME ENT |
| Contraband | UNIVERSAL HOME ENTERTAINMENT |
| Mssn: Impssble – Ghst Prtocol | PARAMOUNT HOME VIDEO |
| Haywire | ALLIANCE FILMS |
| New Year’s Eve | WARNER HOME VIDEO |
| Joyful Noise | WARNER HOME VIDEO |
| War Horse | DISNEY/BUENA VISTA HOME VIDEO |
| Notebook | ALLIANCE FILMS |
| Cptn America: Frst Avnger | PARAMOUNT HOME VIDEO |
| Thor | PARAMOUNT HOME VIDEO |
| Game of Thrones: Season 1 | WARNER HOME VIDEO |
| Faster | ALLIANCE FILMS |
| Beastly | ALLIANCE FILMS |
| Chuck: Season 5 | WARNER HOME VIDEO |
| Happy Gilmore | UNIVERSAL HOME ENTERTAINMENT |
| Flicka: Country Pride | TWENTIETH CENTURY FOX HOME ENT |
| Iron Man 2 | PARAMOUNT HOME VIDEO |
| Underworld Legacy Clltn-BD | SONY PICTURES HOME ENT |
| Alvin/Chipmunks: Chipwrecked | TWENTIETH CENTURY FOX HOME ENT |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Indiecan acquires The Ghosts In Our Machine doc
» Tim Leiweke named president and CEO of MLSE
» ATN launches two new channels
» Peace Point Rights adds Andy Schreiber to sales team
» Canadian Social TV top 3 - week of Mar. 3