Hot Sheet: Top 5 Canadian films – May 11 to May 17, 2012
Top Canadian films at the Canadian box office for the week of May 11 to May 17, 2012. Data courtesy of MPTAC / Zoom Services.
*French and English cumulative box office totals are available in the PDF file
| Week starting May 11, 2012 (WEEK # 20) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | ALLIANCE | Derapages | 04/27/12 | 3 | 119,688 | 61 | 1,962 | 633,383 |
| 2 | EONE/SEVILLE | Edwin Boyd: Citizen Gangster | 05/11/12 | 1 | 13,673 | 4 | 3,418 | 13,673 |
| 3 | MONGREL/MET | Rebelle | 04/20/12 | 4 | 12,225 | 9 | 1,358 | 111,545 |
| 4 | EONE/SEVILLE | Monsieur Lazhar | 10/28/11 | 29 | 7,853 | 6 | 1,309 | 3,971,773 |
| 5 | KINOSMITH | China Heavyweight | 05/11/12 | 1 | 7,095 | 3 | 2,365 | 7,095 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Blog: Networking on the Croissette
» Mongrel picks up four more films at Cannes
» Blog: Maximizing face time at the Cannes market
» Weekly roundup: Awards, festivals and distribution news
» Phase 4 takes rights to four films at Cannes