Hot Sheet: Top 20 DVDs – Apr. 30 to May 6, 2012
From The Nielsen Company, the top 20 DVD sales in Canada for the week of Apr. 30 to May 6, 2012.
| Title | Distributor |
| Contraband | UNIVERSAL HOME ENTERTAINMENT |
| Haywire | ALLIANCE FILMS |
| Mssn: Impssble – Ghst Prtcol | PARAMOUNT HOME VIDEO |
| New Year’s Eve | WARNER HOME VIDEO |
| Joyful Noise | WARNER HOME VIDEO |
| War Horse | DISNEY/BUENA VISTA HOME VIDEO |
| Alvin/Chipmunks: Chipwrecked | TWENTIETH CENTURY FOX HOME ENT |
| Other Guys | SONY PICTURES HOME ENT |
| We Bought a Zoo | TWENTIETH CENTURY FOX HOME ENT |
| Notebook | ALLIANCE FILMS |
| Game of Thrones: Season 1 | WARNER HOME VIDEO |
| Flicka: Country Pride | TWENTIETH CENTURY FOX HOME ENT |
| Happy Gilmore | UNIVERSAL HOME ENTERTAINMENT |
| Frozen Planet: Complete | WARNER HOME VIDEO |
| Darkest Hour | ENTERTAINMENT ONE |
| Cptn America: First Avenger | PARAMOUNT HOME VIDEO |
| Little Rascals | UNIVERSAL HOME ENTERTAINMENT |
| Dr. Seuss’ Cat in the Hat | UNIVERSAL HOME ENTERTAINMENT |
| Barbie Fairytopia: Magic/Rainbow | UNIVERSAL HOME ENTERTAINMENT |
| Thor | PARAMOUNT HOME VIDEO |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Raven Banner, Anchor Bay pact on Buzzkill
» Mongrel Media takes Canadian rights to two films
» Toronto-shot Warehouse 13 filming final season this summer
» Telefilm Canada backs CineCoup film accelerator
» Storage Wars Canada cast unveiled