Hot Sheet: Top 5 Canadian films – Apr. 27 to May 3, 2012
Top Canadian films at the Canadian box office for the week of Apr. 27 to May 3, 2012. Data courtesy of MPTAC / Zoom Services.
| Wk starting Apr 27, 2012 (WK 18) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | FRENCH CUME B.O. | ENGLISH CUME B.O. | TOTAL CUME B.O. | |
| 1 | ALLIANCE | Derapages | 04/27/12 | 1 | 303,834 | 65 | 4,674 | 302,436 | 1,398 | 303,834 |
| 2 | MONGREL/MET | Rebelle | 04/20/12 | 2 | 41,881 | 9 | 4,653 | 71,388 | 4,669 | 76,057 |
| 3 | EONE/SEVILLE | Monsieur Lazhar | 10/28/11 | 27 | 27,405 | 12 | 2,284 | 2,716,136 | 1,206,263 | 3,922,399 |
| 4 | ALLIANCE | Goon | 02/24/12 | 10 | 11,352 | 12 | 946 | 1,263,222 | 2,823,232 | 4,086,454 |
| 5 | FILMOPTION | Une Bouteille Dans La Mer De Gaza | 03/23/12 | 5 | 5,445 | 2 | 2,723 | 81,825 | 46,938 | 128,763 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Blog: Networking on the Croissette
» Mongrel picks up four more films at Cannes
» Blog: Maximizing face time at the Cannes market
» Weekly roundup: Awards, festivals and distribution news
» Phase 4 takes rights to four films at Cannes