Hot Sheet: Top 20 DVDs – Apr. 9 to Apr. 15, 2012
From The Nielsen Company, the top 20 DVD sales in Canada for the week of Apr. 9 to Apr. 15, 2012.
| Title | Distributor |
| War Horse | DISNEY/BUENA VISTA HOME VIDEO |
| Alvin/Chipmunks: Chipwrecked | TWENTIETH CENTURY FOX HOME ENT |
| We Bought a Zoo | TWENTIETH CENTURY FOX HOME ENT |
| Darkest Hour | ENTERTAINMENT ONE |
| Hop | UNIVERSAL HOME ENTERTAINMENT |
| One Tree Hill: Season 9 | WARNER HOME VIDEO |
| Iron Lady | ALLIANCE FILMS |
| Muppets | DISNEY/BUENA VISTA HOME VIDEO |
| Girl/Dragon Tattoo | SONY PICTURES HOME ENT |
| Game of Thrones: Season 1 | WARNER HOME VIDEO |
| Barbie in A Mermaid Tale 2 | UNIVERSAL HOME ENTERTAINMENT |
| Adventures of Tintin | PARAMOUNT HOME VIDEO |
| Happy Feet Two | WARNER HOME VIDEO |
| Puss in Boots | PARAMOUNT HOME VIDEO |
| Extremely Loud/Incredibly Close | WARNER HOME VIDEO |
| Twilight: Breaking Dawn Pt. 1 | ENTERTAINMENT ONE |
| Happy Gilmore | UNIVERSAL HOME ENTERTAINMENT |
| Little Rascals | UNIVERSAL HOME ENTERTAINMENT |
| One Life | ALLIANCE FILMS |
| Taken | TWENTIETH CENTURY FOX HOME ENT |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» YouTube helps accelerate TV: upfront
» Producers, DGC ratify new labour deal
» Finissant(e)s, The Manor booked into Karlovy Vary
» DOC report paints bleak view for Canadian documentary
» Temple Street takes The Next Step with Segal for licensing