Hot Sheet: Top 5 Canadian films – Apr. 13 to Apr. 19, 2012
Top Canadian films at the Canadian box office for the week of Apr. 13 to Apr. 19, 2012. Data courtesy of MPTAC / Zoom Services.
| Week starting Apr 13, 2012 (WEEK # 16) | FILMS | CDN RLS DATE | WK# | CDN TOTAL WK B.O. | TOTAL THTRS | AVG / THTR | TOTAL CUME B.O. | |
| 1 | EONE/SEVILLE | Monsieur Lazhar | 10/28/11 | 25 | 25,764 | 16 | 1,610 | 3,849,865 |
| 2 | FILMOPTION | Une Bouteille Dans La Mer De Gaza | 03/23/12 | 4 | 10,333 | 6 | 1,722 | 114,991 |
| 3 | ALLIANCE | Goon | 02/24/12 | 8 | 9,415 | 16 | 588 | 4,064,843 |
| 4 | MONGREL/MET | In Darkness | 02/17/12 | 9 | 8,525 | 4 | 2,131 | 196,207 |
| 5 | BOLLYWOOD | Pseudo: Blood of Our Own | 04/13/12 | 1 | 5,928 | 3 | 1,976 | 5,928 |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Fred Fuchs pacts with Berkshire Axis Media
» Inside Out film fest puts focus on international LGBT rights
» David Cronenberg's Maps to the Stars gets multiple sales in Cannes
» eOne posts first results since Alliance Films takeover
» Raven Banner, Anchor Bay pact on Buzzkill