Hot Sheet: Top 20 DVDs – Apr. 2 to Apr. 8, 2012
From The Nielsen Company, the top 20 DVD sales in Canada for the week of Apr. 2 to Apr. 8, 2012.
| Title | Distributor |
| War Horse | DISNEY/BUENA VISTA HOME VIDEO |
| Alvin/Chipmunks: Chipwrecked | TWENTIETH CENTURY FOX HOME ENT |
| We Bought a Zoo | TWENTIETH CENTURY FOX HOME ENT |
| Hop | UNIVERSAL HOME ENTERTAINMENT |
| Muppets | DISNEY/BUENA VISTA HOME VIDEO |
| Girl/Dragon Tattoo | SONY PICTURES HOME ENT |
| Happy Feet Two | WARNER HOME VIDEO |
| Adventures of Tintin | PARAMOUNT HOME VIDEO |
| Barbie in A Mermaid Tale 2 | UNIVERSAL HOME ENTERTAINMENT |
| Extremely Loud/Incredibly Close | WARNER HOME VIDEO |
| Puss in Boots | PARAMOUNT HOME VIDEO |
| Game of Thrones: Season 1 | WARNER HOME VIDEO |
| Twilight: Breaking Dawn Pt 1 | ENTERTAINMENT ONE |
| Immortals | ALLIANCE FILMS |
| Descendants | TWENTIETH CENTURY FOX HOME ENT |
| Notebook | ALLIANCE FILMS |
| Smurfs | SONY PICTURES HOME ENT |
| Lion King | DISNEY/BUENA VISTA HOME VIDEO |
| Sitter | TWENTIETH CENTURY FOX HOME ENT |
| Lady and the Tramp | DISNEY/BUENA VISTA HOME VIDEO |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» CMF disburses $1.9M to 10 diverse convergent projects
» Big Brother Canada dominated Canadian social TV in Q1: report
» Goon receives Golden Box Office award
» NFB animated shorts win big at Annecy
» Breakthrough secures East European broadcast sales