Hot Sheet: Top 20 DVDs – Jan. 30 to Feb. 5, 2012
From The Nielsen Company, the top 20 DVD sales in Canada for the week of Jan. 30 to Feb. 5, 2012.
| Title | Distributor | |
| 1 | Treasure Buddies | DISNEY/BUENA VISTA HOME VIDEO |
| 2 | Drive | ALLIANCE FILMS |
| 3 | Real Steel | DISNEY/BUENA VISTA HOME VIDEO |
| 4 | In Time | TWENTIETH CENTURY FOX HOME ENT |
| 5 | Thing | UNIVERSAL HOME ENTERTAINMENT |
| 6 | Notebook | ALLIANCE FILMS |
| 7 | Dream House | ENTERTAINMENT ONE |
| 8 | 50/50 | ENTERTAINMENT ONE |
| 9 | Double | VIVENDI ENTERTAINMENT |
| 10 | Big Year | TWENTIETH CENTURY FOX HOME ENT |
| 11 | Transformers: Dark/Moon | PARAMOUNT HOME VIDEO |
| 12 | Moneyball | SONY PICTURES HOME ENT |
| 13 | Little Rascals | UNIVERSAL HOME ENTERTAINMENT |
| 14 | Paranormal Activity 3 | PARAMOUNT HOME VIDEO |
| 15 | Abduction | ALLIANCE FILMS |
| 16 | Dr. Seuss’ Cat in the Hat | UNIVERSAL HOME ENTERTAINMENT |
| 17 | Killer Elite | ENTERTAINMENT ONE |
| 18 | Ides of March | ALLIANCE FILMS |
| 19 | P.S. I Love You | WARNER HOME VIDEO |
| 20 | Help | DISNEY/BUENA VISTA HOME VIDEO |
The definitive CDN broadcast and production resource.Over 5,000 company listings!

» Kevin Crull, Keith Pelley, Kirstine Stewart and Paul Robertson to spar in Banff
» Upfronts 2012: Helena Shelton picks a CBS hit
» Upfronts 2012: Robin Legassicke on CBS's number one status
» Proper to produce ITV format May The Best House Win
» Harold Greenberg Fund announces latest script development projects